Sale!

Tops | Kinga Csilla Womens Diya June Shirt Block Printed

$ 207.50 $ 82.00

100% Cotton. Model is a size 8. All measurements are based off a size 10. Shoulder high point to hem: 78cm Under arm to under arm: 63cm Grade Rule: 2.5cm difference in bust, 1cm difference to length. Please visit our fit guide for more inform…

In stock

SKU: FH8632-U888925 Categories: , Tags: ,

Description

100% Cotton. Model is a size 8. All measurements are based off a size 10. Shoulder high point to hem: 78cm Under arm to under arm: 63cm Grade Rule: 2.5cm difference in bust, 1cm difference to length. Please visit our fit guide for more information.

Reviews

There are no reviews yet.

Be the first to review “Tops | Kinga Csilla Womens Diya June Shirt Block Printed”
  • 100% Secure Shopping
  • Free Shipping Over $ 60
  • Secure Shopping SSL Encryption
  • As Soon As Possible Delivery
  • Payment Methods:  

Tops/Bottoms/Dresses

Size 1.Bust 2.Waist 3.Hips
TG 36 80cm 62cm 88cm
TG 38 83cm 65cm 91cm
TG 40 86cm 68cm 94cm
TG 42 90cm 72cm 98cm
TG 44 86cm 68cm 94cm
TG 46 80cm 62cm 88cm
TG 48 100cm 65cm 90cm
TG 50 106cm 88cm 114cm
TG 52 111cm 93cm 119cm
TG 54 116cm 98cm 124cm

Loungewear Tops

IT FR ES DE UK US JP CN
0 32 32 30 4 0 XS 155/80
I 34 34 32 6 2 S 160/85
II 36 36 34 8 4 M 165/90
III 38 38 36 10 6 L 170/95
IV 40 40 38 12 8 XL 175/100

Loungewear Bottoms

IT FR ES DE UK US JP CN
0 32 32 30 4 0 XS 155/65A
I 34 34 32 6 2 S 160/70A
II 36 36 34 8 4 M 165/75A
III 38 38 36 10 6 L 170/80A
IV 40 40 38 12 8 XL 175/95A

Loungewear Bras

IT FR ES DE UK US
I 85 70 32 32 65
II 90 75 34 34 70
III 95 80 36 36 75
IV 95 85 36 36 80
V 100 90 38 38 85

BEACHWEAR

IT EU US FR UK
1 38 XS 38 XS
2 40 S 40 S
3 42 M 42 M
4 44 L 44 L
5 46 XL 46 XL

Shoes

EU US UK JP FOOT LENGHT
(CM) formal
FOOT LENGHT
(CM) sneakers
34 4 1 21 15.8 15.8
34.5 4.5 1.5 21.5 19.1 16.0
35 5 2 22 22.4 22.4
35.5 5.5 2.5 22.5 22.8 22.6
36 6 3 23 23.1 23.1
36.5 6.5 3.5 23.5 23.4 23.3
37 7 4 24 23.8 23.8
37.5 7.5 4.5 24.4 24.1 24.0
38 8 5 25 24.4 24.4
38.5 8.5 5.5 25.5 24.8 24.6
39 9 6 26 25.1 25.1
39.5 9.5 6.5 26.5 25.4 25.3
40 10 7 27 25.8 25.8
40.5 10.5 7.5 27.5 26.1 26.0
41 11 8 28 26.4 26.4
41.5 11.5 8.5 28.5 26.8 26.6
42 12 9 29 27.1 27.1

Size Chart

Size Bust (cm) Waist (cm) Hip (cm) Height (cm)
6/2 80 63 89 174
8/4 82.5 65.5 91.5 175
10/6 85 68 94 176
12/8 87.5 70.5 96.5 177
14/10 90 73 99 178